Our List of Perennials!
The BIG LIST of perennials, vines, shrubs, trees, and fruit bearing plants we plan to have available for 2024.
The “Native” column information was derived using the Database of Vascular Plants of Canada (VASCAN) and the Vascular Plant List Bruce & Grey, 4th Edition, OSFN for local county information:
ON – Ontario Native
ON-GB – Grey-Bruce Ontario Native
NN – Near Native (Adjacent Province or State)
NV – Native Cultivar
We’ve a sub-list of Natives & Near natives here.
Availability subject to change. Some of the perennials won’t be ready until late May.
Perennials A-G
Native | Latin Name | Common Name | Pot Size |
Acanthus hungaricus | Bear’s Breeches | gallon | |
Achillea ‘Moonshine’ | Yarrow | 3.5” | |
Achillea mill. ‘Desert Eve Red’ | Yarrow | 3.5” | |
Achillea mill. ‘Desert Eve Terracotta’ | Yarrow | 3.5” | |
Achillea mill. ‘Parker’s Variety’ | Yarrow | 3.5” | |
NN | Achillea millefolium | Common Yarrow | 3.5” |
Achillea sibirica | Yarrow | 3.5” | |
Aconitum carmichaelii ‘Arendsii’ | Monkshood | gallon | |
Actaea ‘Black Negligee’ | Snakeroot | gallon | |
Actaea ‘Chocoholic’ | Snakeroot | gallon | |
Actaea ‘Hillside Black Beauty’ | Snakeroot | gallon | |
Actaea atropurpurea | Snakeroot | gallon | |
ON | Actaea racemosa | Black Cohosh | gallon |
ON | Agastache foeniculum | Anise Hyssop | 3.5” |
ON-GB | Ageratina altissima | White Snakeroot | 3.5” |
Alcea ‘Carnival Rosy Red’ | Double Hollyhock | 3.5” | |
Alcea ‘Jet Black’ | Hollyhock | 3.5” | |
Alcea ficifolia ‘Old-fashioned Mix’ | Hollyhock | 3.5” | |
Alchemilla mollis | Lady’s Mantle | gallon | |
Allium ‘Millenium’ | Flowering Onion | gallon | |
ON | Allium cernuum | Nodding Onion | 3.5” |
Amsonia ‘Blue Ice’ | Blue Star | 3.5” | |
Amsonia hubrectii | Blue Star | gallon | |
ON-GB | Anaphalis margaritacea | Pearly Everlasting | 3.5” |
Anemone ‘Pamina’ | Wind Flower | gallon | |
Anemone ‘Whirlwind’ | Wind Flower | gallon | |
ON-GB | Anemone canadensis | Canada anemone | 3.5” |
ON-GB | Anemone multifida | Cut-leaf Anemone | gallon |
Anemone sylvestris | Snowdrop Anemone | 3.5”, gallon | |
ON-GB | Antennaria | Pussytoes | 3.5” |
Aquilegia ‘Earlybird Mix’ | Columbine | 3.5” | |
ON-GB | Aquilegia canadensis | Wild Columbine | 3.5” |
Aralia ‘Sun King’ | Spikenard | gallon | |
ON-GB | Arisaema triphyllum | Jack-in-the-Pulpit | 4.5” |
ON | Armeria maritima | Sea Thrift | 3.5” |
ON | Artemisia ludoviciana | Prairie Sage | 3.5” |
Aruncus dioicus | Goatsbeard | gallon | |
ON-GB | Asarum canadense | Wild Ginger | 4.5” |
ON | Asclepias exaltata | Poke Milkweed | 3.5” |
ON | Asclepias hirtella | Tall Green Milkweed | 3.5” |
ON-GB | Asclepias incarnata | Swamp Milkweed | 3.5” |
NV | Asclepias incarnata ‘Ice Ballet’ | White Swamp Milkweed | gallon |
ON-GB | Asclepias syriaca | Common Milkweed | 3.5” |
ON-GB | Asclepias tuberosa | Butterfly Milkweed | 3.5” |
ON | Asclepias verticillata | Whorled Milkweed | 3.5” |
Astilbe ‘Darkside of the Moon’ | False Goat’s Beard | gallon | |
Astilbe ‘Hot Pearls’ | False Goat’s Beard | gallon | |
Astilbe ‘Vision in Pink’ | False Goat’s Beard | 2 gallon | |
Astilbe ‘Vision in White’ | False Goat’s Beard | gallon | |
Astilbe ‘Visions’ | False Goat’s Beard | gallon | |
Astrantia ‘Snowstar’ | Masterwort | gallon | |
Astrantia ‘Star of Beauty’ | Masterwort | gallon | |
Baptisia ‘Twilite Prairie Blues’ | False Indigo | gallon | |
NN | Baptisia alba | White Wild Indigo | 3.5” |
NN | Baptisia australis | False Blue Indigo | 3.5” |
ON | Baptisia tinctoria | Yellow Wild Indigo | 3.5” |
Bergenia ‘Bressingham White’ | Pigsqueak | gallon | |
Bergenia ‘Winterglut’ | Pigsqueak | 3.5” | |
Brunnera ‘Alexandria’ | Bugloss | gallon | |
Brunnera ‘Sea Heart’ | Bugloss | gallon | |
Buddleia ‘Birthday Cake’ | Butterfly Bush | 2 gallon | |
Buddleia ‘Black Knight’ | Butterfly Bush | 2 gallon | |
Buddleia ‘Ellen’ | Butterfly Bush | 2 gallon | |
Buddleia ‘Humdinger Magenta Munchkin’ | Butterfly Bush | gallon | |
Buddleia ‘Flutterby Petite Blue Heaven’ | Butterfly Bush | 2 gallon | |
Camassia leichtlinii Alba | Indian Hyacinth | gallon | |
Camassia leichtlinii Caerulea | Indian Hyacinth | gallon | |
Campanula ‘Sarastro’ | Bellflower | gallon | |
ON | Campanula americana | Tall Bellflower | 3.5” |
Campanula carp. ‘Rapido Blue’ | Bellflower | 3.5” | |
Campanula carp. ‘Rapido White’ | Bellflower | 3.5” | |
Campanula persicifolia ‘Takion Blue’ | Bellflower | 3.5” | |
Campanula persicifolia ‘Takion White’ | Bellflower | 3.5” | |
ON-GB | Campanula rotundifolia | Harebell | 3.5” |
ON-GB | Chamaenerion angustifolium | Fireweed | 3.5” |
ON-GB | Chelone glabra | Turtlehead | 3.5” |
Chelone obliqua | Turtlehead | gallon | |
Coreopsis ‘Golden Sphere’ | Double Tickseed | 3.5” | |
Coreopsis ‘Mercury Rising’ | Red Tickseed | gallon | |
Coreopsis ‘Solanna Sunset Bright’ | Tickseed | 3.5” | |
Coreopsis ‘Superstar’ | Tickseed | gallon | |
Coreopsis ‘Uptick Gold Bronze’ | Tickseed | gallon | |
ON-GB | Coreopsis lanceolata | Lanceleaf Tickseed | 3.5” |
ON | Coreopsis tripteris | Tall Tickseed | 3.5”, gallon |
Crocosmia ‘George Davidson’ | Yellow Montbretia | 4.5” | |
Crocosmia ‘Lucifer’ | Red Montbretia | 4.5”, gallon | |
ON | Dalea purpurea | Purple Prairie Clover | 3.5” |
Delphinium ‘Cobalt Blue’ | Tall Delphinium | gallon | |
Delphinium ‘Delphina Dark Blue White Bee’ | Dwarf Delphinium | gallon | |
Delphinium ‘Guardian Blue’ | Delphinium | gallon | |
Delphinium ‘Magic Fountains Mix’ | Delphinium | 3.5” | |
Delphinium ‘Pacific Giants Mix’ | Tall Delphinium | 3.5” | |
Delphinium ‘Pagan Purple’ | Tall Delphinium | gallon | |
Delphinium ‘Pink Punch’ | Tall Delphinium | gallon | |
Delphinium ‘Red Lark’ | Delphinium | ||
Delphinium ‘Red Lark’ | Delphinium | gallon | |
NN | Delphinium tricorne | Dwarf Larkspur | 4.5” |
ON-GB | Desmodium canadense | Showy Tick Trefoil | 3.5” |
Dianthus ‘Coconut Surprise’ | Pinks | 3.5” | |
Dianthus ‘Coral Reef’ | Pinks | 3.5” | |
Dianthus ‘Fire Star’ | Pinks | 3.5” | |
Dianthus ‘Neon Star’ | Pinks | 3.5” | |
Dianthus ‘Raspberry Surprise’ | Pinks | 3.5” | |
Dianthus ‘Rockin’ Red’ | Sweet William | 3.5” | |
Dianthus ‘Superstar’ | Pinks | 3.5” | |
Dicentra ‘Gold Heart’ | Gold Bleeding Heart | gallon | |
ON-GB | Dicentra cucularia | Dutchman’s Breeches | 4.5” |
Dicentra form. ‘Aurora’ | Fern-leaf Bleeding Heart | gallon | |
Dicentra form. ‘Luxuriant’ | Fern-leaf Bleeding Heart | gallon | |
Dicentra spectabilis | Pink Bleeding Heart | gallon | |
Dicentra spectabilis alba | White Bleeding Heart | gallon | |
Dictamnus rosea | Gasplant | gallon | |
Digitalis grandiflora | Perennial Yellow Foxglove | 3.5” | |
Digitalis mertonensis | Perennial Pink Foxglove | 3.5” | |
Digitalis purpurea ‘Foxy’ | Biennial Foxglove | 3.5” | |
NN | Dodecatheon meadia | Shooting Star | 4.5” |
Echinacea ‘Double Scoop Mandarin’ | Double Coneflower | gallon | |
Echinacea angustifolia | Narrowleaf Coneflower | 3.5” | |
NN | Echinacea pallida | Pale Purple Coneflower | 3.5” |
Echinacea pur. ‘Green Twister’ | Coneflower | 3.5” | |
Echinacea pur. ‘Mellow Yellows’ | Coneflower | 3.5” | |
Echinacea pur. ‘PowWow White’ | Coneflower | 3.5” | |
Echinacea pur. ‘PowWow Wildberry’ | Coneflower | 3.5”, gallon | |
Echinacea pur. ‘Ruby Star’ | Coneflower | 3.5” | |
Echinacea pur. ‘Sombrero Kismet Orange’ | Coneflower | gallon | |
Echinacea pur. ‘Sombrero Lemon Yellow’ | Coneflower | gallon | |
Echinacea pur. ‘Sombrero Salsa Red’ | Coneflower | gallon | |
Echinacea pur. ‘Sombrero Sunseekers Mineola’ | Coneflower | gallon | |
Echinacea pur. ‘Sunseekers Tequila Sunrise’ | Coneflower | gallon | |
Echinacea pur.’Cheyenne Spirit’ | Coneflower | 3.5”, gallon | |
NN | Echinacea purpurea | Purple Coneflower | 3.5” |
Echinops ritro | Globe Thistle | 3.5” | |
Epimedium ‘Lilafee’ | Barrenwort | gallon | |
Epimedium ‘Niveum’ | Barrenwort | gallon | |
Epimedium ‘Rubrum’ | Barrenwort | gallon | |
Epimedium ‘Sulphureum’ | Barrenwort | gallon | |
ON | Erigeron pulchellus | Robin’s Plantain | 3.5” |
Eryngium ‘Blue Hobbit’ | Dwarf Sea Holly | 3.5” | |
NN | Eryngium yuccifolium | Rattlesnake Master | 4.5” |
ON-GB | Eupatorium perfoliatum | Boneset | 3.5” |
ON | Eurybia divaricata | White Wood Aster | 3.5” |
ON-GB | Eurybia macrophylla | Big-leaved Aster | 3.5” |
ON-GB | Eutrochium maculatum | Spotted Joe-Pye-Weed | 3.5” |
ON-GB | Eutrochium purpureum | Sweet Joe-Pye Weed | 3.5” |
ON-GB | Fern – Adiantum pedatum | Maidenhair Fern | gallon |
ON-GB | Fern – Asplenium scolopendrium | Hart’s Tongue Fern | gallon |
Fern – Athyrium ‘Crested Surf’ | Painted Fern | gallon | |
Fern – Athyrium ‘Ghost’ | Painted Fern | gallon | |
Fern – Athyrium ‘Godzilla’ | Painted Fern | gallon | |
Fern – Athyrium ‘Victoriae’ | Lady Fern | gallon | |
ON-GB | Fern – Athyrium filix-femina | Lady Fern | gallon |
Fern – Athyrium filix-femina ‘Frizelliae’ | Tatting Fern | gallon | |
Fern – Athyrium nipponicum ‘Pictum’ | Painted Fern | gallon | |
ON-GB | Fern – Matteuccia struthiopteris | Ostrich Fern | gallon |
ON-GB | Fern – Osmundastrum cinnamomeum | Cinnamon Fern | gallon |
ON-GB | Fern – Polystichum acrostichoides | Christmas Fern | gallon |
NN | Filipendula rubra | Meadowsweet | gallon |
ON-GB | Fragaria virginiana | Wild Strawberry | 3.5” |
Gaillardia ‘Arizona Sun’ | Blanket Flower | 3.5” | |
ON-GB | Galium boreale | Northern Bedstraw | 3.5” |
Gaura lindheimeri | Whirling Butterflies | 3.5” | |
Gentiana ‘True Blue’ | Gentian | gallon | |
ON-GB | Gentiana andrewsii | Bottle Gentian | 3.5” |
ON | Gentianopsis crinata | Fringed Gentian | 3.5” |
Geranium ‘Johnson’s Blue’ | Perennial Geranium | gallon | |
Geranium ‘Rozanne’ | Perennial Geranium | gallon | |
Geranium cantabrigiensis | Perennial Geranium | 3.5” | |
ON-GB | Geranium maculatum | Wild Geranium | 4.5” |
Geranium sanguineum ‘Album’ | Perennial Geranium | gallon | |
Geranium sanguineum ‘Striatum’ | Perennial Geranium | gallon | |
ON-GB | Geum triflorum | Prairie Smoke | 4.5” |
ON | Gillenia trifoliata | Bowman’s Root | 3.5”, gallon |
NV | Grass – Andropogon ger. ‘Rain Dance’ | Big Bluestem | gallon |
ON-GB | Grass – Andropogon gerardii | Big Bluestem | gallon |
NN | Grass – Bouteloua gracilis | Blue Grama Grass | gallon |
Grass – Calamagrostis ‘Avanlanche’ | Feather Reed Grass | gallon | |
Grass – Calamagrostis ‘Karl Forester’ | Feather Reed Grass | gallon | |
Grass – Carex ‘Gold Fountain’ | Japanese Sedge | gallon | |
Grass – Carex ‘Ice Dance’ | Japanese Sedge | gallon | |
ON-GB | Grass – Carex pensylvanica | Pennsylvanian Sedge | gallon |
Grass – Chasmanthium latifolium | Northern Sea Oats | gallon | |
ON-GB | Grass – Elymus canadensis | Canada Wild Rye | gallon |
Grass – Hakonechloa ‘Sun Flare’ | Japanese Forest Grass | gallon | |
ON-GB | Grass – Hierochloe odorata | Sweetgrass | 3.5” |
Grass – Miscanthus sin. ‘Dixieland’ | Variegated Silver Grass | gallon | |
Grass – Miscanthus sin. ‘Giganteus’ | Giant Silver Grass | 2 gallon | |
Grass – Miscanthus sin. ‘Strictus’ | Porcupine Grass | gallon | |
Grass – Miscanthus sin. ‘Variegata’ | Variegated Silver Grass | gallon | |
NV | Grass – Panicum virg. ‘Cloud Nine’ | Switchgrass | gallon |
NV | Grass – Panicum virg. ‘Hot Rod’ | Red Switch Grass | gallon |
NV | Grass – Panicum virg. ‘Shenandoah’ | Red Switch Grass | gallon |
NV | Grass – Panicum virg. ‘Prairie Sky’ | Switchgrass | gallon |
NV | Grass – Panicum virg.’Northwind’ | Switch Grass | gallon |
NV | Grass – Panicum virgatum ‘Shenandoah’ | Switchgrass | gallon |
Grass – Pennisetum ‘Hameln’ | Dwarf Fountain Grass | gallon | |
NV | Grass – Schizachyrium ‘Blue Heaven’ | Little Bluestem | gallon |
NV | Grass – Schizachyrium ‘Prairie Blues’ | Little Bluestem | gallon |
NV | Grass – Schizachyrium ‘Standing Ovation’ | Little Bluestem | 2 gallon |
ON-GB | Grass – Schizachyrium scoparium | Little Bluestem | gallon |
ON-GB | Grass – Sorghastrum nutans | Indian Grass | gallon |
Gypsophilia repens | Creeping Baby’s Breath | 3.5” |
Perennials H-Z
Native | Latin Name | Common Name | Pot Size |
NV | Helenium ‘Potter’s Wheel’ | Sneezeweed | gallon |
ON-GB | Helenium autumnale | Sneezeweed | 3.5”, gallon |
ON | Helianthus divaricata | Woodland Sunflower | gallon |
Helianthus multiflorus ‘Flore Pleno’ | Perennial Sunflower | gallon | |
ON | Helianthus pauciflorus | Showy Sunflower | 3.5” |
ON | Helianthus tuberosum | Jerusalem Artichoke | gallon |
NV | Heliopsis ‘Burning Hearts’ | False Sunflower | gallon |
NV | Heliopsis ‘Fire Twister’ | False Sunflower | gallon |
NV | Heliopsis ‘Luna Rojas’ | False Sunflower | gallon |
NV | Heliopsis ‘Summer Sun’ | False Sunflower | gallon |
NV | Heliopsis ‘Yellow Spider’ | False Sunflower | gallon |
ON-GB | Heliopsis helianthoides | False Sunflower | 3.5” |
NV | Heliopsis helianthoides Red & Gold | False Sunflower | 3.5” |
Helleborus ‘Bayliss Blush’ | Hellebore | gallon | |
Helleborus ‘Blushing Bridesmaid’ | Hellebore | gallon | |
Helleborus ‘Confetti Cake’ | Hellebore | gallon | |
Helleborus ‘Dark & Handsome’ | Hellebore | gallon | |
Helleborus ‘First Dance’ | Hellebore | gallon | |
Helleborus ‘Ice ‘N Roses Merlot’ | Hellebore | gallon | |
Helleborus ‘Ivory Prince’ | Hellebore | gallon | |
Helleborus ‘Maid of Honour’ | Hellebore | gallon | |
Helleborus ‘Mother of the Bride’ | Hellebore | gallon | |
Helleborus ‘Pink Frost’ | Hellebore | gallon | |
Helleborus ‘Rosemary’ | Hellebore | gallon | |
Helleborus ‘Sandy Shores’ | Hellebore | gallon | |
Helleborus ‘Shotgun Wedding’ | Hellebore | gallon | |
Helleborus ‘True Love’ | Hellebore | gallon | |
Helleborus ‘Wedding Bells’ | Hellebore | gallon | |
Helleborus ‘Wedding Crasher’ | Hellebore | gallon | |
Hemerocallis ‘Band of Fire’ | Daylily | gallon | |
Hemerocallis ‘Bela Lugosi’ | Daylily | gallon | |
Hemerocallis ‘Big Time Happy’ | Daylily | gallon | |
Hemerocallis ‘Born in California’ | Daylily | gallon | |
Hemerocallis ‘Custard Candy’ | Daylily | gallon | |
Hemerocallis ‘Daring Deception’ | Daylily | gallon | |
Hemerocallis ‘Fruity Kiss’ | Daylily | gallon | |
Hemerocallis ‘Happy Returns’ | Daylily | gallon | |
Hemerocallis ‘Joan Senior’ | Daylily | gallon | |
Hemerocallis ‘Joviality’ | Daylily | gallon | |
Hemerocallis ‘Mad Max’ | Daylily | gallon | |
Hemerocallis ‘Moonlit Masquerade’ | Daylily | gallon | |
Hemerocallis ‘Moses Fire’ | Daylily | gallon | |
Hemerocallis ‘Pansy Face Charmer’ | Daylily | gallon | |
Hemerocallis ‘Prester John’ | Daylily | gallon | |
Hemerocallis ‘PW Orange Smoothee’ | Daylily | gallon | |
Hemerocallis ‘PW Ruby Spider’ | Daylily | gallon | |
Hemerocallis ‘Rocket City’ | Daylily | gallon | |
Hemerocallis ‘South Seas’ | Daylily | gallon | |
Hemerocallis ‘Spider Miracle’ | Daylily | gallon | |
Hemerocallis ‘Stella D’oro’ | Daylily | gallon | |
Hemerocallis ‘Strawberry Candy’ | Daylily | gallon | |
Hemerocallis ‘Tiger Blood’ | Daylily | gallon | |
Hemerocallis ‘Wild Wookie’ | Daylily | gallon | |
Hepatica acutiloba | Liverwort | 4.5” | |
ON-GB | Hepatica acutiloba | Liverwort | 4.5” |
Heuchera ‘Forever Red’ | Coral Bells | gallon | |
Heuchera ‘Indian Summer Mulberry’ | Coral Bells | gallon | |
Heuchera ‘Indian Summer Orangeberry’ | Coral Bells | gallon | |
Heuchera ‘Indian Summer Silverberry’ | Coral Bells | gallon | |
Heuchera ‘Indian Summer Splashberry’ | Coral Bells | gallon | |
Heuchera ‘Magma’ | Coral Bells | gallon | |
Heuchera ‘Palace Purple’ | Coral Bells | gallon | |
Heuchera ‘Primo Wild Rose’ PW | Coral Bells | gallon | |
Heuchera ‘Timeless Night’ | Coral Bells | gallon | |
ON | Heuchera richardsonii | Prairie Alumroot | 3.5” |
Hibiscus ‘Edge of Night’ | Swamp Mallow | gallon | |
Hibiscus ‘Holy Grail’ PW | Swamp Mallow | gallon | |
Hibiscus ‘Luna Mix’ | Swamp Mallow | gallon | |
Hibiscus ‘Luna Red’ | Swamp Mallow | 3.5” | |
Hibiscus ‘Starry Night’ | Swamp Mallow | gallon | |
ON | Hibiscus laevis | Halberd-leaf Rosemallow | 3.5” |
ON | Hibiscus moscheutos | Swamp Mallow | 3.5” |
Hosta ‘Aquamarine’ | Hosta | gallon | |
Hosta ‘Autumn Frost’ PW | Hosta | gallon | |
Hosta ‘Blue Ivory’ | Hosta | gallon | |
Hosta ‘Blue Mouse Ears’ | Hosta | gallon | |
Hosta ‘Brother Stephan’ | Hosta | gallon | |
Hosta ‘Captain Kirk’ | Hosta | gallon | |
Hosta ‘Coast to Coast’ PW | Hosta | gallon | |
Hosta ‘Curly Fries’ | Hosta | gallon | |
Hosta ‘Dancing Queen’ | Hosta | gallon | |
Hosta ‘Diamond Lake’ PW | Hosta | gallon | |
Hosta ‘Dream Queen’ | Hosta | gallon | |
Hosta ‘Earth Angel’ | Hosta | gallon | |
Hosta ‘Emerald Ruff Cut’ | Hosta | gallon | |
Hosta ‘Etched Glass’ | Hosta | gallon | |
Hosta ‘Glad Rags’ | Hosta | gallon | |
Hosta ‘Golden Waffles’ | Hosta | gallon | |
Hosta ‘Gravity Rocks’ | Hosta | gallon | |
Hosta ‘Gypsy Rose’ | Hosta | gallon | |
Hosta ‘Island Breeze’ | Hosta | gallon | |
Hosta ‘June Fever’ | Hosta | gallon | |
Hosta ‘June’ | Hosta | gallon | |
Hosta ‘Love Story’ PW | Hosta | gallon | |
Hosta ‘Mini Skirt’ | Hosta | gallon | |
Hosta ‘Paisley Border’ | Hosta | gallon | |
Hosta ‘Paisley Print’ | Hosta | gallon | |
Hosta ‘Patriot’ | Hosta | gallon | |
Hosta ‘Popcorn’ | Hosta | gallon | |
Hosta ‘Praying Hands’ | Hosta | gallon | |
Hosta ‘Queen of the Seas’ | Hosta | gallon | |
Hosta ‘Rainbow’s End’ | Hosta | gallon | |
Hosta ‘Rainforest Sunrise’ | Hosta | gallon | |
Hosta ‘Raspberry Sundae’ | Hosta | gallon | |
Hosta ‘Seducer’ PW | Hosta | gallon | |
Hosta ‘Sieboldii’ | Hosta | gallon | |
Hosta ‘Sum and Substance’ | Hosta | gallon | |
Hosta ‘Touch of Class’ | Hosta | gallon | |
Hosta ‘Velvet Moon’ | Hosta | gallon | |
Hosta ‘Voices in the Wind’ PW | Hosta | gallon | |
Hosta ‘Waterslide’ PW | Hosta | gallon | |
Hosta ‘Whee!’ PW | Hosta | gallon | |
Hosta ‘White Feather’ | Hosta | gallon | |
Hosta ‘Wiggles and Squiggles’ | Hosta | gallon | |
Hosta ‘World Cup’ | Hosta | gallon | |
Hosta ‘Wu-la-la’ PW | Hosta | gallon | |
Iberis ‘Mermaid Lavender’ | Candy Tuft | 3.5” | |
Iris domestica | Blackberry Lily | 3.5” | |
Iris germanica ‘Discovered Treasure’ | German Iris | gallon | |
Iris germanica ‘Harvest of Memories’ | German Iris | gallon | |
Iris germanica ‘Immortality’ | German Iris | gallon | |
Iris germanica ‘Superstition’ | German Iris | gallon | |
Iris sib. ‘Caesar’s Brother’ | Siberian Iris | gallon | |
Iris sib. ‘Strawberry Fair’ | Siberian Iris | gallon | |
ON-GB | Jeffersonia diphylla | Twinleaf | 4.5” |
Knautia ‘Thunder & Lightning’ | Crimson Scabious | gallon | |
Kniphofia ‘Fire Dance’ | Torch Lily | gallon | |
Kniphofia ‘Flamenco Mix’ | Torch Lily | 3.5” | |
Lavender ‘Ellegance Purple’ | English Lavender | 3.5” | |
Lavender ‘Hidcote Blue’ | English Lavender | 3.5” | |
Lavender ‘Phenomenal’ | Lavender | gallon | |
Leucanthemum ‘Becky’ | Shasta Daisy | 3.5” | |
Leucanthemum ‘Betsy’ | Shasta Daisy | gallon | |
Leucanthemum ‘Real Charmer’ | Shasta Daisy | gallon | |
Leucanthemum ‘Real Glory’ | Shasta Daisy | gallon | |
Leucanthemum ‘Snow Cap’ | Shasta Daisy | 3.5” | |
Levisticum officinale | Lovage | gallon | |
NV | Liatris ‘Kobold’ | Dwarf Blazing Star | 3.5” |
ON | Liatris spicata | Spiked Blazing Star | 3.5” |
NV | Liatris spicata ‘Alba’ | White Blazing Star | 3.5” |
Ligularia ‘Britt Marie Crawford’ | Elephant Ear | gallon | |
Lilium ‘Samantha’ | Rose Lily | gallon | |
NN | Lilium superbum | Turk’s Cap Lily | 4.5” |
Lithodora ‘Grace Ward’ | Lithodora | 3.5” | |
ON-GB | Lobelia cardinalis | Cardinal Flower | 3.5” |
ON-GB | Lobelia siphilitica | Great Blue Lobelia | 3.5” |
Lupin ‘Gallery Mini Blue’ | Lupin | 3.5” | |
Lupin ‘Gallery Mini Red’ | Lupin | 3.5” | |
Lupinus ‘Gallery Mix’ | Lupin | 3.5”, gallon | |
ON | Lupinus perennis | Wild Lupin | 3.5” |
Lychnis coronaria | Rose Campion | 3.5” | |
ON | Mertensia virginica | Virginia Blue Bells | 4.5” |
ON-GB | Mimulus ringens | Monkeyflower | 3.5” |
Monarda ‘SugarBuzz Cherry Pops’ | Dwarf Bee Balm | gallon | |
ON-GB | Monarda didyma | Bee Balm | 3.5” |
NV | Monarda didyma ‘Balmy Mix’ | Dwarf Bee Balm | gallon |
NV | Monarda didyma ‘Fireball’ | Dwarf Bee Balm | 3.5” |
NV | Monarda didyma ‘Jacob Cline’ | Oswego Tea, Bee Balm | 3.5” |
NV | Monarda didyma ‘Raspberry Wine’ | Bee Balm | 3.5” |
ON-GB | Monarda fistulosa | Wild Bergamot | 3.5” |
ON | Monarda punctata | Spotted Beebalm | 3.5” |
Nepeta ‘Purrsian Blue’ | Catmint | gallon | |
Nepeta ‘Walker’s Low’ | Catmint | 3.5” | |
Oenothera acaulis var Aurea | Moonflower | 3.5” | |
ON-GB | Oenothera biennis | Common Evening Primrose | 3.5” |
ON | Oenothera fruticosa | Narrowleaved Evening Primrose | 3.5” |
Oenothera missouriensis | Sundrops | 3.5” | |
ON | Oenothera pilosella | Prairie Sundrops | 3.5” |
ON | Opuntia humifusa | Prickly-Pear Cactus | 3.5” |
Paeonia – Itoh ‘All that Jazz’ | Itoh Peony | 2 gallon | |
Paeonia – Itoh ‘Bartzella’ | Itoh Peony | 2 gallon | |
Paeonia – Itoh ‘Hillary’ | Itoh Peony | 2 gallon | |
Paeonia – Itoh ‘Kopper Kettle’ | Itoh Peony | 2 gallon | |
Paeonia – Itoh ‘Lollipop’ | Itoh Peony | 2 gallon | |
Paeonia ‘Bowl of Beauty’ | Peony | gallon | |
Paeonia ‘Festiva Maxima’ | Peony | gallon | |
Paeonia ‘Flame’ | Peony | gallon | |
Paeonia ‘Francois Ortegat’ | Peony | gallon | |
Paeonia ‘Karl Rosenfeld’ | Peony | gallon | |
Paeonia ‘Primavere’ | Peony | gallon | |
Paeonia ‘Sarah Bernhardt’ | Peony | gallon | |
Paeonia tenuifolia ‘Rubra Plena’ | Double Fern-leaf Peony | 2 gallon | |
Papaver ‘Beauty of Livemore’ | Poppy | 3.5” | |
Papaver ‘Patty’s Plum’ | Poppy | gallon | |
Penstemon ‘Blackbeard’ | Beardtongue | gallon | |
Penstemon ‘Pikes Peak Purple’ | Beardtongue | gallon | |
Penstemon ‘Red Riding Hood’ | Beardtongue | gallon | |
ON-GB | Penstemon digitalis | Foxglove Beardtongue | 3.5” |
ON | Penstemon hirsutus | Hairy Beardtongue | 3.5” |
Penstemon strictus | Beardtongue | 3.5” | |
Perovskia ‘Crazy Blue’ | Dwarf Russian Sage | gallon | |
Perovskia atriplicifolia | Russian Sage | 3.5” | |
Persicaria affinis ‘Dimity’ | Dwarf Fleeceflower | 3.5” | |
Persicaria amplexicaulis ‘Speciosa’ | Mountain Fleeceflower | gallon | |
Persicaria polymorpha | Giant Fleeceflower | gallon | |
Phlomis russeliana | Jerusalem Sage | 3.5” | |
Phlox amplifolia ‘Goliath’ | Large-leaf Phlox | gallon | |
ON-GB | Phlox divaricata | Woodland Phlox | 3.5” |
Phlox pan. ‘David’ | Garden Phlox | gallon | |
Phlox pan. ‘Flame Coral’ | Dwarf Garden Phlox | gallon | |
Phlox pan. ‘Flame Pink’ | Dwarf Garden Phlox | gallon | |
Phlox pan. ‘Glamour Girl’ | Garden Phlox | gallon | |
Phlox pan. ‘Kapow Purple’ | Dwarf Garden Phlox | gallon | |
Phlox pan. ‘Nicky’ | Garden Phlox | gallon | |
Phlox pan. ‘Orange Perfection’ | Garden Phlox | gallon | |
Phlox pan. ‘Uptown Girl’ | Garden Phlox | gallon | |
Phlox stolonifera ‘Pink Ridge’ | Woodland Phlox | gallon | |
NV | Phlox sub. ‘Amazing Grace’ | Moss Phlox | 3.5” |
NV | Phlox sub. ‘Candy Stripes’ | Moss Phlox | 3.5” |
NV | Phlox sub. ‘Emerald Blue’ | Moss Phlox | 3.5” |
NV | Phlox sub. ‘Emerald Pink’ | Moss Phlox | |
NV | Phlox sub. ‘Purple Beauty’ | Moss Phlox | 3.5” |
NV | Phlox sub. ‘Scarlet Flame’ | Moss Phlox | 3.5” |
NV | Phlox sub. ‘Snowflake’ | Moss Phlox | 3.5” |
ON-GB | Physostegia virginiana | Obedient Plant | 3.5” |
NV | Phytolacca americana ‘Variegata’ | Pokeweed | 3.5” |
Platycodon ‘Astra Blue’ | Balloon Flower | 3.5” | |
Platycodon ‘Astra Pink’ | Balloon Flower | 3.5” | |
Platycodon ‘Astra White’ | Balloon Flower | 3.5” | |
Platycodon grandiflorus | Blue Balloon Flower | 3.5” | |
ON-GB | Podophyllum peltatum | May Apple | 4.5” |
